The Look 72–68 HAYQ · Box score
Jul 31, 2026 · Yerevan Amateur Cup
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 9 | Gurgen Movsesyan | 48 | 33 | 9 | 2 | 0 | 0 | 12/18 | 1/5 | 8/16 | -4 |
| 12 | Martin Sandrosyan | 48 | 15 | 6 | 1 | 1 | 0 | 7/10 | 0/0 | 1/2 | -4 |
| 1 | Sergey Ghazaryan | 48 | 11 | 4 | 0 | 0 | 0 | 4/12 | 2/6 | 1/2 | -4 |
| 6 | Georgi Japaridze | 48 | 7 | 7 | 2 | 0 | 0 | 3/15 | 1/9 | 0/0 | -4 |
| 23 | Garik Tchshmarityan | 48 | 2 | 5 | 3 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 |
The Look
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 32 | Denis Volkonskiy | 35 | 25 | 9 | 3 | 2 | 1 | 8/16 | 6/13 | 3/4 | 5 |
| 8 | Timur Nagaev | 32 | 11 | 5 | 1 | 0 | 0 | 4/6 | 2/3 | 1/2 | 6 |
| 34 | Dmitriy Titov | 30 | 9 | 4 | 0 | 2 | 0 | 3/9 | 3/9 | 0/0 | -6 |
| 15 | Nikita Kudryashov | 40 | 8 | 3 | 2 | 2 | 0 | 4/5 | 0/0 | 0/0 | -6 |
| 45 | Alexander Bondar | 27 | 8 | 2 | 3 | 0 | 0 | 3/8 | 0/3 | 2/2 | 19 |
| 6 | As Boyan | 21 | 6 | 2 | 0 | 0 | 0 | 2/6 | 0/1 | 2/2 | -4 |
| 35 | Albert Shahbazyan | 24 | 5 | 2 | 0 | 0 | 0 | 2/6 | 1/4 | 0/0 | 9 |
| 13 | Nikolay Shuyski | 16 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 |
| 92 | Nikita Kosterin | 11 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 0 |
| 32 | Aydin Farahmand | 3 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| 36 | Miqayel Arabyan | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| 6 | Artur Vardanyan | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Full game video
All fixtures & results