The Look 66–41 HAYQ · Box score
Jun 30, 2026 · Yerevan Amateur Cup
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 1 | Sergey Ghazaryan | 41 | 14 | 5 | 1 | 0 | 0 | 5/18 | 3/9 | 1/4 | -32 |
| 30 | Tigran Tevanyan | 38 | 10 | 3 | 0 | 0 | 0 | 5/13 | 0/4 | 0/3 | -30 |
| 8 | Vazgen Atinyan | 33 | 6 | 7 | 3 | 1 | 0 | 2/9 | 2/6 | 0/0 | -6 |
| 9 | Gurgen Movsesyan | 37 | 4 | 9 | 1 | 0 | 0 | 1/4 | 0/1 | 2/4 | -34 |
| 12 | Martin Sandrosyan | 40 | 3 | 2 | 1 | 2 | 0 | 1/9 | 0/0 | 1/6 | -12 |
| 6 | Georgi Japaridze | 27 | 3 | 6 | 3 | 0 | 0 | 1/4 | 1/4 | 0/0 | -17 |
| 15 | Davit Sahakyan | 6 | 1 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 7 |
| 23 | Garik Tchshmarityan | 18 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
The Look
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 32 | Denis Volkonskiy | 43 | 26 | 19 | 3 | 2 | 3 | 10/21 | 4/9 | 2/3 | 26 |
| 34 | Dmitriy Titov | 34 | 10 | 2 | 2 | 1 | 0 | 3/8 | 3/8 | 1/2 | 20 |
| 92 | Nikita Kosterin | 34 | 9 | 5 | 1 | 1 | 0 | 4/7 | 0/0 | 1/1 | 20 |
| 13 | Nikolay Shuyski | 28 | 8 | 6 | 1 | 0 | 0 | 4/5 | 0/0 | 0/0 | 19 |
| 6 | Artur Vardanyan | 28 | 5 | 1 | 2 | 1 | 0 | 2/6 | 1/3 | 0/0 | 15 |
| 2 | Artyom Shelok | 25 | 5 | 1 | 1 | 1 | 0 | 2/5 | 0/2 | 1/2 | 13 |
| 15 | Nikita Kudryashov | 14 | 2 | 1 | 2 | 0 | 0 | 1/5 | 0/2 | 0/0 | -1 |
| 11 | Nikolay Korobkin | 13 | 1 | 3 | 1 | 0 | 0 | 0/5 | 0/2 | 1/2 | 10 |
| 24 | Andrey Anushyan | 19 | 0 | 5 | 0 | 1 | 0 | 0/5 | 0/1 | 0/0 | 3 |
| 5 | Aram Mardanyan | 2 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Full game video
All fixtures & results