HAYQ 53–89 The Look · Box score
Jul 28, 2026 · Yerevan Amateur Cup
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 1 | Sergey Ghazaryan | 41 | 18 | 5 | 1 | 1 | 0 | 7/12 | 4/7 | 0/0 | -38 |
| 2 | Rafayel Sahakyan | 26 | 14 | 3 | 0 | 0 | 0 | 3/6 | 1/2 | 7/10 | -12 |
| 9 | Gurgen Movsesyan | 36 | 7 | 4 | 0 | 0 | 0 | 1/2 | 0/1 | 5/8 | -26 |
| 13 | Davit Vardanyan | 28 | 7 | 1 | 1 | 0 | 0 | 3/7 | 1/3 | 0/0 | -27 |
| 12 | Martin Sandrosyan | 40 | 5 | 2 | 1 | 0 | 0 | 0/2 | 0/0 | 5/8 | -34 |
| 8 | Vazgen Atinyan | 16 | 2 | 1 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | -6 |
| 6 | Georgi Japaridze | 30 | 0 | 2 | 1 | 0 | 0 | 0/5 | 0/5 | 0/0 | -34 |
| 4 | Tigran Babloyan | 10 | 0 | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 |
| 23 | Garik Tchshmarityan | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| 77 | Davit Sargsyan | 7 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -6 |
| 15 | Davit Sahakyan | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
The Look
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 34 | Dmitriy Titov | 31 | 17 | 2 | 0 | 1 | 0 | 6/10 | 5/9 | 0/2 | 21 |
| 32 | Denis Volkonskiy | 41 | 15 | 11 | 5 | 0 | 1 | 7/13 | 1/5 | 0/2 | 35 |
| 92 | Nikita Kosterin | 23 | 15 | 3 | 3 | 1 | 0 | 6/10 | 3/6 | 0/0 | 25 |
| 15 | Nikita Kudryashov | 37 | 13 | 3 | 3 | 0 | 0 | 6/7 | 0/1 | 1/1 | 20 |
| 6 | As Boyan | 13 | 12 | 4 | 2 | 0 | 0 | 6/7 | 0/0 | 0/0 | 21 |
| 8 | Timur Nagaev | 34 | 4 | 4 | 6 | 0 | 0 | 0/7 | 0/4 | 4/4 | 31 |
| 45 | Alexander Bondar | 20 | 4 | 1 | 0 | 1 | 0 | 2/4 | 0/0 | 0/0 | 8 |
| 2 | Artyom Shelok | 13 | 4 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | 9 |
| 24 | Andrey Anushyan | 5 | 3 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 1 |
| 13 | Nikolay Shuyski | 18 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 10 |
| 35 | Albert Shahbazyan | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 |
| 32 | Aydin Farahmand | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
Full game video
All fixtures & results