Bullets 44–85 HAYQ · Box score
Jun 2, 2026 · Yerevan Amateur Cup
HAYQ
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 1 | Sergey Ghazaryan | 38 | 22 | 10 | 3 | 0 | 0 | 9/12 | 4/6 | 0/1 | 34 |
| 8 | Vazgen Atinyan | 22 | 17 | 2 | 0 | 0 | 0 | 7/10 | 3/5 | 0/1 | 28 |
| 30 | Tigran Tevanyan | 31 | 16 | 7 | 5 | 1 | 0 | 5/10 | 5/8 | 1/4 | 31 |
| 13 | Davit Vardanyan | 28 | 10 | 6 | 3 | 2 | 0 | 5/6 | 0/1 | 0/1 | 24 |
| 2 | Rafayel Sahakyan | 23 | 10 | 2 | 3 | 1 | 0 | 5/7 | 0/0 | 0/0 | 29 |
| 12 | Martin Sandrosyan | 27 | 5 | 4 | 1 | 1 | 0 | 2/6 | 0/1 | 1/2 | 18 |
| 6 | Georgi Japaridze | 23 | 3 | 4 | 1 | 0 | 0 | 1/5 | 1/4 | 0/0 | 6 |
| 9 | Gurgen Movsesyan | 36 | 2 | 6 | 4 | 2 | 0 | 1/5 | 0/1 | 0/2 | 25 |
| 23 | Garik Tchshmarityan | 11 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 | 11 |
Bullets
| # | Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT | +/- |
|---|
| 8 | Armen Aleksanyan | 40 | 11 | 4 | 2 | 1 | 0 | 5/13 | 0/0 | 1/2 | -22 |
| 15 | Davit Mikaelyan | 41 | 10 | 4 | 1 | 0 | 0 | 4/9 | 2/5 | 0/0 | -45 |
| 24 | Bagrat Mikaelyan | 48 | 8 | 6 | 4 | 0 | 0 | 3/22 | 1/5 | 1/2 | -41 |
| 14 | Garen Khaloyan | 30 | 8 | 4 | 1 | 2 | 0 | 2/9 | 1/5 | 3/3 | -17 |
| 1 | Raffi Khaloyan | 24 | 4 | 7 | 5 | 1 | 0 | 2/3 | 0/1 | 0/1 | -6 |
| 2 | David Salkhanian | 8 | 3 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 |
| 11 | Palig Samarjian | 34 | 0 | 0 | 0 | 3 | 0 | 0/3 | 0/2 | 0/0 | -32 |
| 4 | Meri Grigoryan | 8 | 0 | 2 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -21 |
| 6 | Garen Salkhanian | 7 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -25 |
Full game video
All fixtures & results